Product Details

Modular Design

High Stability

High Safety
Product Parameter
| Parameter Name | Unit | Data |
| Maximum Load | kg | 50/Section |
| Convey Speed | m/s | 0.1~2.0 |
| Ambient Temperature and Humidity | / | -30°C~0°C(Low Temperature)0'C~40°C(Nomal Temperature)≤90%(Without Condensation) |
| Frame Material | / | Carbon Steel (Oven Baked Powder Coat) |
| Control Mode | / | Manual/Networked |
| Length of Equipment | mm | Variable.maximum 3.000 |
| Width of Equipment (Effective) | mm | 300~1.200 |
Case Horizontal Roller Conveyor

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board