Product Details

Modulsr Design

High Stability

High Safety
Product Parameter
| Parameter Name | Unit | Data |
| Msximum Load | kg | 50ySection |
| Conway Spood | m/s | 0.1~2.0 |
| Ammbient Temperature and Humidity | / | 0.1-2.0 -30'C~0'C(Low Temperature)Temperature)0'℃~40'℃(Nomal Temperature)Temperature)≤90%(Without Condensation) |
| Frame Material | / | Carbon Steel(Oven Baked Powder Coat) |
| Control Made | / | Manual/Networked |
| Angle of Eguipment | 。 | 30/45/60/90 |
| Wdth of Equipment (Effectve) | mm | 300~1.200 |
Case Curve Roller Conveyor

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board
I have read and agree to the Privacy Policy and Terms of Use
Submit
Cancel