Product Details

Modular Design

High Stability

High Safety
Product Parameter
| Parameter Name | Unit | Data |
| Maximum Load | kg | 50/Section |
| Convey speed | m/s | 0.1~2.0 |
| Ambient Temperature and Humidity | / | -30℃℃~0“C(Low Temperature)0°C~40°℃( Nomal Temperature)≤90%(Without Condensation) |
| Frame Material | / | Carbon Steel(Oven Baked Powder |
| Control Mode | / | Manual'Networked |
| Length of Equipment | mm | ariable,maximum 3.000 |
| Width of Equipment (Effective) | mm | 300~1.200 |
Case Horizontal Roller Conveyor

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board