Product Details

Contactless and durable operation

High-density storage

Light weight
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1168x758x338.5 |
| Rated Load | kg | 50 |
| Max. Speed | m/s | 5 |
| Max. Acceleration | m/s² | 2 |
| Speed of cargo Fork (No-Load/Loaded) | m/s | 1/0.5 |
| Max. Acceleration of Cargo Fork (No-Load/Loaded) | m/s² | 1/0.5 |
| Specifications and Dimensions of Container | mm | 600x400 |
| Min. Height of Container | mm | 100 |
| Max .Stroke of Cargo Fork | mm | 1400 |
| Positioning Accuracy | mm | +2 |
| Power Supply | / | Contactless Power Supply |
690-400 Type Contactless Auto 2D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board