Product Details

Equipped with synchronous belt fork

Light welght

High fexibility(tier-to-tier transfer)
Product Parameter
| Parameter Name | Unit | Data |
| Dimensions: Length x Width x Height | mm | 1168x758x346.5 |
| Rated Load | kg | 35 |
| Max. Straight speed | m/s | 4 |
| Max Straight Acceleration | m/s² | 2 |
| Max. Lateral speed | m/s | 2 |
| Max.Lateral Acceleration | m/s² | 1.5 |
| Max. Speed of Cargo Fork (No-Load,Loaded] | m/s | 1/0.5 |
| Max.Acceleration ofcargo Fork(No Load/Loaded) | m/s² | 1/0.5 |
| Length ot Container | mm | 300 ~600 |
| Width of Container | mm | 400 |
| Min.Height of Container | mm | 100 |
| Max.Stroko of Cargo Fork | mm | 820 |
| Positioning Accuracy | mm | +2 |
| Power Supply | / | Super Lithium Capacitor Battery |
690-400 Type Auto 4D Shuttle

Download

SERVICE
Talk to us

CONTACT
Contact Us

ADDRESS
Learn More

Message Board